ATTENTION DEVELOPERS AND INVESTORS. This property is a 12,396 sq. ft. parcel of land in a comprehensive development plan. This large lot is located right next to 22nd St SkyTrain station. The property has road and laneway access. Amazing potential with this holding property in Connaught Heights in the reignited 22nd Street Station Area Bold Vision OCP.
Address | 2021 MARINE WAY |
List Price | $4,999,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | New Westminster |
Sub-Area | Connaught Heights |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 3,652 Sq. Ft. |
Lot Size | 12396 Sq. Ft. |
Year Built | 1976 |
MLS® Number | R2863994 |
Listing Brokerage | RE/MAX LIFESTYLES REALTY |
Basement Area | Fully Finished |
Postal Code | V3M 2H2 |
Zoning | CD |
Tax Amount | $6,419 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Paved Road, Private Yard, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Login To View 80 Additional Details On 2021 MARINE WAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login