This 5.14-acre estate offers privacy, 880 ft.of waterfront and effortless access to 2 pebble beaches. Sunny views, Mt. Baker, Fane Island, Saturna Island and Hope Bay create a breathtaking panorama. This legacy property, in the family for nearly a century, is a testament to the dedication and love that 3 generations have poured into it. Stroll the grounds, you'll find a wool shed, chicken barn, pond, fruit trees and a garden. Having been a community campground, the gate by the boathouse is a gateway to those family memories. The boathouse is a feature that's hard to find elsewhere, just like the property itself. Perfect for storing kayaks. It's more than just a house; it's an opportunity to continue a rich legacy, create new memories and become stewards of an special piece of land.
Address | 4312 CLAM BAY ROAD |
List Price | $2,250,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow w/Loft |
Area | Islands-Van. & Gulf |
Sub-Area | Pender Island |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 1,355 Sq. Ft. |
Year Built | 1971 |
MLS® Number | R2873128 |
Listing Brokerage | RE/MAX LIFESTYLES REALTY |
Basement Area | None |
Postal Code | V0N 2M1 |
Zoning | RES |
Tax Amount | $5,907 |
Tax Year | 2023 |
Site Influences | Cleared, Golf Course Nearby, Marina Nearby, Paved Road, Private Setting, Waterfront Property |
Features | Clothes Washer/Dryer, Microwave, Refrigerator, Stove, Vaulted Ceiling |
Amenities | Barn, Garden, Workshop Detached |
Fuel/Heating | Electric, Wood |
Parking | DetachedGrge/Carport, RV Parking Avail. |
Parking Places (Total) | 7 |
Login To View 67 Additional Details On 4312 CLAM BAY ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login