Discover this beautifully upgraded rancher in Webster's Corner with recent 2023 enhancements. Featuring a double garage/shop (built 2017) with a gas furnace. This home also boasts a spacious family room (built in 2018), including a media room, wet bar, change room, and 2-piece bathroom. Direct access to the pool, glass-covered deck, hot tub, and gas firepit. The family-friendly backyard includes a heated wood-finished workshop and storage shed. Updates include new vinyl siding, automatic entrance gate, and a 5' high chain-link fence with four convenient gates. Located near numerous hiking trails, this home is ideal for those who value comfort, functionality, and outdoor recreation. Contact your Real Estate professional for more info.
Address | 25910 128 AVENUE |
List Price | $1,649,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow |
Area | Maple Ridge |
Sub-Area | Websters Corners |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,574 Sq. Ft. |
Year Built | 1965 |
MLS® Number | R2940805 |
Listing Brokerage | RE/MAX LIFESTYLES REALTY |
Basement Area | Crawl |
Postal Code | V4R 1C4 |
Zoning | RS-3 |
Tax Amount | $5,501 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Hot Tub Spa/Swirlpool, Storage Shed |
Amenities | Pool; Outdoor, Storage, Swirlpool/Hot Tub |
Fuel/Heating | Forced Air, Natural Gas, Other |
Parking | Garage; Double, RV Parking Avail., Tandem Parking |
Login To View 77 Additional Details On 25910 128 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login